It's our 5th Anniversary! And we're celebrating it with a bash!
Posted: 7 Aug 2005
Thank you to all the dancers who came to our 5th Anniversary Party. We hope you had an enjoyable evening.
As promised, here's the dance sheet for Little Ship, which Mr. Bill Bader has kindly choreographed for this special occassion of CLDAS.
Posted: 20 Jul 2005
The dance list for the evening is out. Please check it towards the bottom of the page.
Posted: 28 Jun 2005
We're arranging a bus to take you to the Toa Payoh MRT station after the party. But we need to know how many of you need the transport.
So, please book your bus seat with us asap.
BTW, the bus will leave around 11:15 pm.
Posted: 27 Jun 2005
There are shuttle buses traveling between Raffles Marina and 3 MRT stations: Jurong East, Lakeside, and Boon Lay. You can download the full Transport Schedule effective 1 Jun 2005 in Excel file format.
Extracted below are the more relevant time schedule to you:
| Arrive Time | Pick-Up Time / Point | |
|---|---|---|
| 2.00 pm | 1.10 pm | Jurong East MRT (Popular Bookshop Taxi Stand) |
| 1.15 pm | Lakeside MRT (under overhead bridge) | |
| 1.18 pm | Jurong Point (under overhead bridge) | |
| 1.21 pm | Jurong West Extension (infront of Nanyang CC) | |
| 4.15 pm | 3.25 pm | Jurong East MRT (Popular Bookshop Taxi Stand) |
| 3.30 pm | Lakeside MRT (under overhead bridge) | |
| 3.33 pm | Jurong Point (under overhead bridge) | |
| 3.36 pm | Jurong West Extension (infront of Nanyang CC) | |
| 6.00 pm | 5.10 pm | Jurong East MRT (Popular Bookshop Taxi Stand) |
| 5.15 pm | Lakeside MRT (under overhead bridge) | |
| 5.18 pm | Jurong Point (under overhead bridge) | |
| 5.21 pm | Jurong West Extension (infront of Nanyang CC) | |
| 8.00 pm | 7.10 pm | Jurong East MRT (Popular Bookshop Taxi Stand) |
| 7.15 pm | Lakeside MRT (under overhead bridge) | |
| 7.18 pm | Jurong Point (under overhead bridge) | |
| 7.21 pm | Jurong West Extension (infront of Nanyang CC) | |
| Depart Time | Destination |
|---|---|
|
Notes
^ Jurong West Extension & Lakeside MRT: Only if anyone on board requests so. | |
| 6.15 pm | Jurong West Extension^ Boon Lay MRT Lakeside MRT^ Jurong East MRT |
| 7.15 pm | Jurong West Extension^ Boon Lay MRT Lakeside MRT^ Jurong East MRT |
| 8.15 pm | Jurong West Extension^ Boon Lay MRT Lakeside MRT^ Jurong East MRT |
| 10.15 pm | Jurong West Extension^ Boon Lay MRT Lakeside MRT^ Jurong East MRT |
| 11.00 pm Fri, Sat, Sun & eve of PH only | Jurong West Extension^ Boon Lay MRT Lakeside MRT^ Jurong East MRT |
| 1.15am | Pre-designated Route |
Posted: 27 Jun 2005
Right now we've 9 tickets available from different sources. These are spread over 3 tables as 4 + 4 + 1 tickets.
Don't think. Just grab the tickets. You won't regret it.
Posted: 11 Jun 2005
Due to popular demand, we've added another table of 12 seats.
Posted: 7 Jun 2005
All the 200 tickets have been sold out! 2 months before the event!
Thank you everyone for your overwhelming support.
Alright, folks. Time to party like you've never party before.
Download this handy poster to get more details.
| Item | Details | |
|---|---|---|
| Date / Time | 6 Aug 2005, Saturday 6:00 pm – 11:00 pm | |
| Venue | Raffle Marina Ballroom
10 Tuas West Drive | |
| Ticket Sales | By 30 Jun 2005: CLDAS - S$35, Guests - S$45 From 1 Jul 2005: CLDAS - S$40, Guests - S$50 | |
| Highlights | · Door gift
· Luck draw · 5th Anniversary dance | |
| Organizer | Country Line Dance Association (Singapore) | |
The dance list for the evening.
| No. | Dance | No. | Dance |
|---|---|---|---|
| |||
| 1 | I Love The Senoritas | 29 | Simply Mind/Blue Finger Lou |
| 2 | Back Track | 30 | Heavens Knows ® |
| 3 | Sway Me Now ® | 31 | Vertical Expression |
| 4 | Candida | 32 | Por Ti Sere |
| 5 | Come Dance With Me | 33 | All Night Long ® |
| 6 | Chill Factor ® | 34 | I Can't Be Bothered |
| 7 | Country 2 Step | 35 | My Heart Is Your Heart |
| 8 | I Saw You Standing There ® | 36 | Waltz Of The Wind ® |
| 9 | Top Of The World | 37 | Dancing Costa |
| 10 | This Country's Rockin' ® | 38 | You're My Jamaica |
| 11 | Smokey Places | 39 | Islands In The Stream |
| 12 | Enchantment | 40 | 2001 BC Coaster ® |
| 13 | Honky Tonk Stomp | 41 | Wat Da Fuss |
| 14 | She's A Lady | 42 | Let's Go Little Darlin |
| 15 | USA Today ® | 43 | Possibility Foxtrot ® |
| 16 | He's So In Love | 44 | Blue Train ® |
| 17 | Be Strong | 45 | Honky Tonk Twist |
| 18 | Ribbon Of Highway | 46 | Stars In The Heaven ® |
| 19 | Hot Potato ® | 47 | Mambo Mania |
| 20 | On The Straight And Narrow | 48 | Here We Go Again ® |
| 21 | Quando When Quando | 49 | Wave On Wave |
| 22 | Multiplication | 50 | Never Too Old |
| 23 | Jose Quervo ® | 51 | If I Let You Go ® |
| 24 | Sweet Sweet Smile | 52 | Cowboy Cha Cha |
| 25 | Red Bandana | 53 | Let It Go ® |
| 26 | Black Coffee | 54 | A New Love |
| 27 | No More | 55 | Let's Be Us Again ® |
| 28 | Hugs & Kisses ® | 56 | Old Mexico |
Posted: 4 Aug 2005
Venue :
Far East Square, Fire Gate
Amoy Street
Day / Time :
Every Friday, 7:00 - 10:30 pm
Fee :
CLDAS - $1
Guest - S$3
Posted: 4 Aug 2005
Venue :
Far East Square, Metal Gate
Amoy Street
Day / Time :
Every Sunday, 6:00 - 10:00 pm
Fee :
CLDAS - $1
Guest - S$3
Last updated on 5 Aug 2005.
Comments? Web Master
© 2000-2004 Country Line Dance Association (Singapore)