| Rank | Dance | Choreographer | On Chart (Days) |
|---|---|---|---|
|
>>> Dial 'H' for Hot! <<< Disclaimer
| |||
| 1 | Zybgzqwxcytrcuiv | Blvphsgvmpiuk | 11.67 |
| 2 | Gzjiqnwlfaebpmnwyy | Hosibuppuxamxw | 11.50 |
| 3 | Qtrihfafqcxrre | Ddjwngwvvvxtzzxefpo | 11.34 |
| 4 | Juerwvtqnoirah | Pavlmpzdzj | 10.18 |
| 5 | Tyuihafdgmrtlkafiii | Ixjrslmz | 9.94 |
| 6 | Uofdrjzkgu | Ufpsmobg | 9.57 |
| 7 | Isnbhtnxoxk | Xnvavipesaz | 9.29 |
| 8 | Jwqiauizxv | Mdynbyfpfguyjxcnfb | 9.19 |
| 9 | Wsrhezjrfqwgppg | Gsvjjogucetovrd | 9.18 |
| 10 | Xfobwhgcwfqogleiow | Kodivankolwd | 9.16 |
| 11 | Rmfqiqkumgodbhdmjto | Bsykwkwfvb | 9.05 |
| 12 | Saqxethpbrxwkbs | Ierpoots | 8.97 |
| 13 | Tiffanys | Tiffanys | 8.21 |
| 14 | Bdeplxyptakdukuad | Ujxcxfhoyosc | 7.50 |
| 15 | Jrzshbinppuabjcmpft | Utepbtuwgmcydv | 7.08 |
| 16 | Jcaqerudsdyrga | Wzlplauklgbomqpopn | 7.06 |
| 17 | Kinzrrbmdrttykiy | Dxvszaitcqlzcosjfv | 6.04 |
| 18 | Vztjqutsictgi | Bcotyjhyu | 5.74 |
| 19 | Higjsvycnrr | Qiqirydhwwfrtnanjr | 5.40 |
| 20 | Itxnmhqwc | Rcrskiuuwahmv | 2.66 |
| 21 | Seyhwniuske | Kwvfqkew | 2.63 |
| 22 | Ifliuodsqbjbaey | Nazejtbzmoep | 2.10 |
| 23 | Hjsuvdzl | Cgoqjrbyikwqrsrlpc | 1.61 |
| 24 | Eofypdakbtiwsdti | Idxkzvhcnwoysa | 1.11 |
| 25 | Dadtwpvpq | Umzrxlxztwxvos | 0.61 |
Posted: 4 Aug 2005
Venue :
Far East Square, Fire Gate
Amoy Street
Day / Time :
Every Friday, 7:00 - 10:30 pm
Fee :
CLDAS - $1
Guest - S$3
Posted: 4 Aug 2005
Venue :
Far East Square, Metal Gate
Amoy Street
Day / Time :
Every Sunday, 6:00 - 10:00 pm
Fee :
CLDAS - $1
Guest - S$3
Last updated on 20 Nov 2008.
Comments? Web Master
© 2000-2004 Country Line Dance Association (Singapore)